DATA #1328
Base stats
HP47
ATK47
DEF67
S.ATK47
S.DEF65
SPD43
Progression & capture
EXP CURVEMedium Slow
BASE EXP64
CATCH RATE45
GACHA WEIGHT30
BASELINE EXACT-ID ROLL0.04213424 %
Learnset Lv1–50
12 entries| LV | SKILL | TYPE | CAT. | POWER | PP |
|---|---|---|---|---|---|
| 1 | Bash | Normal | Physical | 50 | 35 |
| 6 | Thorn Cutter | Grass | Physical | 55 | 25 |
| 9 | Plague Dust | Poison | Status | — | 35 |
| 12 | Solar Recharge | Grass | Status | — | 5 |
| 17 | Mind Guard | Psychic | Status | — | 20 |
| 20 | Mystic Leaf | Grass | Special | 60 | 20 |
| 28 | Neurotoxin | Normal | Status | — | 20 |
| 31 | Aura Shield | Psychic | Status | — | 30 |
| 34 | Ground Pound | Normal | Physical | 85 | 15 |
| 39 | Force Field | Normal | Status | — | 25 |
| 42 | Fiber Restore | Grass | Status | — | 5 |
| 45 | Photon Flare | Grass | Special | 120 | 10 |

Normal
Grass
Poison
Psychic