DATA #1655
Base stats
HP52
ATK66
DEF66
S.ATK46
S.DEF48
SPD45
Progression & capture
EXP CURVEMedium Slow
BASE EXP63
CATCH RATE45
GACHA WEIGHT30
BASELINE EXACT-ID ROLL0.04213424 %
Learnset Lv1–50
15 entries| LV | SKILL | TYPE | CAT. | POWER | PP |
|---|---|---|---|---|---|
| 1 | Claw Strike | Normal | Physical | 35 | 40 |
| 6 | Hydro Blaster | Water | Special | 40 | 25 |
| 8 | Primal Fury | Normal | Physical | 20 | 20 |
| 13 | Chomp | Dark | Physical | 60 | 25 |
| 15 | Temporal Chain | Normal | Status | — | 15 |
| 20 | Frost Fang | Ice | Physical | 65 | 15 |
| 22 | Bloodbath | Normal | Physical | — | 15 |
| 27 | Shredder | Dark | Physical | 80 | 15 |
| 29 | Wear Down | Normal | Physical | 70 | 20 |
| 34 | Lacerate | Normal | Physical | 70 | 20 |
| 36 | Infernal Cry | Normal | Status | — | 40 |
| 41 | Berserk | Normal | Physical | 120 | 20 |
| 43 | Liquid Whip | Water | Physical | 90 | 10 |
| 48 | Warchief | Fighting | Physical | 120 | 5 |
| 50 | Hydro Blast | Water | Special | 110 | 5 |

Normal
Water
Dark
Ice
Fighting